ecco le preferenze del 2016
(schemi risolti senza aiuto + schemi risolti con aiuto = totale + schemi non risolti = totale schemi aperti)17705 + 2953 = 20658 + 4685 = 25343 → classic
18522 + 0 = 18522 + 1835 = 20357 → mini
14475 + 0 = 14475 + 1294 = 15769 → pencilmarks
8762 + 2538 = 11300 + 3146 = 14446 → killer
9708 + 2593 = 12301 + 2122 = 14423 → diagonal
8626 + 115 = 8741 + 301 = 9042 → Tris
7248 + 0 = 7248 + 1590 = 8838 → 1and2
4631 + 1627 = 6258 + 1932 = 8190 → outside
6461 + 0 = 6461 + 821 = 7282 → Futoshiki
6639 + 0 = 6639 + 623 = 7262 → alberi
5033 + 920 = 5953 + 947 = 6900 → cubic
5730 + 603 = 6333 + 523 = 6856 → EvenOdd
5366 + 631 = 5997 + 415 = 6412 → Pool
5400 + 0 = 5400 + 698 = 6098 → Nurikabe
4445 + 536 = 4981 + 1079 = 6060 → xv
3373 + 1192 = 4565 + 1351 = 5916 → 4 Box
5317 + 0 = 5317 + 586 = 5903 → Counting
2809 + 444 = 3253 + 2317 = 5570 → jigsaw
3223 + 1190 = 4413 + 1027 = 5440 → non consecutivo
4416 + 0 = 4416 + 890 = 5306 → city
4370 + 0 = 4370 + 490 = 4860 → subset2x2
4800 + 0 = 4800 + 1 = 4801 → Master Mind
2889 + 1135 = 4024 + 565 = 4589 → untouch
3116 + 164 = 3280 + 1154 = 4434 → knight
3564 + 577 = 4141 + 269 = 4410 → mirror
4196 + 0 = 4196 + 198 = 4394 → abc
4312 + 0 = 4312 + 32 = 4344 → Logic Mind
3460 + 0 = 3460 + 761 = 4221 → multiple
3620 + 0 = 3620 + 419 = 4039 → subset5x1
2489 + 929 = 3418 + 466 = 3884 → kurve
2240 + 1000 = 3240 + 437 = 3677 → Anti XV
2460 + 793 = 3253 + 401 = 3654 → Bricks
2251 + 965 = 3216 + 368 = 3584 → 2even2odd
2449 + 566 = 3015 + 565 = 3580 → Anti Diagonal
2523 + 545 = 3068 + 385 = 3453 → consecutive
2365 + 321 = 2686 + 704 = 3390 → KakuroDoku
1873 + 1056 = 2929 + 385 = 3314 → queen
2079 + 682 = 2761 + 534 = 3295 → Killer Pair
2632 + 347 = 2979 + 313 = 3292 → Fuzuli
2799 + 0 = 2799 + 401 = 3200 → Patchwork
2009 + 120 = 2129 + 861 = 2990 → Rossini
2265 + 171 = 2436 + 457 = 2893 → kropki
2176 + 285 = 2461 + 391 = 2852 → Palindromo
1880 + 561 = 2441 + 383 = 2824 → isokiller
2076 + 358 = 2434 + 319 = 2753 → Stripes
1187 + 778 = 1965 + 630 = 2595 → Rossini Outside
2200 + 0 = 2200 + 325 = 2525 → Straight
1598 + 193 = 1791 + 696 = 2487 → XXV
1485 + 701 = 2186 + 254 = 2440 → offset
1860 + 98 = 1958 + 321 = 2279 → Between1e9
1659 + 243 = 1902 + 318 = 2220 → quadruple
1257 + 253 = 1510 + 592 = 2102 → Chains
1837 + 0 = 1837 + 221 = 2058 → lampions
1119 + 433 = 1552 + 484 = 2036 → Skyscraper
629 + 1032 = 1661 + 174 = 1835 → iso
1171 + 199 = 1370 + 452 = 1822 → Killer Variant
1597 + 0 = 1597 + 210 = 1807 → subset3x3
1462 + 0 = 1462 + 216 = 1678 → subset3x2
1063 + 227 = 1290 + 366 = 1656 → Descriptive Pairs
1044 + 295 = 1339 + 280 = 1619 → Next to 9
1138 + 196 = 1334 + 200 = 1534 → Slot Machine
983 + 363 = 1346 + 172 = 1518 → exclusion2
939 + 254 = 1193 + 325 = 1518 → xframe
607 + 656 = 1263 + 186 = 1449 → Average
639 + 536 = 1175 + 256 = 1431 → ColorsGroups
1200 + 0 = 1200 + 229 = 1429 → QGL
740 + 394 = 1134 + 266 = 1400 → frame
730 + 414 = 1144 + 227 = 1371 → Anti XXV
1209 + 0 = 1209 + 153 = 1362 → subset4x2
830 + 128 = 958 + 379 = 1337 → Memory
762 + 484 = 1246 + 80 = 1326 → Touchy
1040 + 67 = 1107 + 200 = 1307 → Diagonal Consecutive
780 + 214 = 994 + 299 = 1293 → exclusion1
1027 + 9 = 1036 + 139 = 1175 → Quadro
389 + 667 = 1056 + 73 = 1129 → True or Lie
713 + 282 = 995 + 62 = 1057 → mirror 10
680 + 305 = 985 + 66 = 1051 → Sum 9
133 + 858 = 991 + 59 = 1050 → Spiral
146 + 582 = 728 + 250 = 978 → Clock Faces
772 + 32 = 804 + 152 = 956 → CrossSum
633 + 201 = 834 + 102 = 936 → CentersSum
197 + 524 = 721 + 210 = 931 → Even Odd View
766 + 73 = 839 + 79 = 918 → neighbours
368 + 194 = 562 + 345 = 907 → Jigsaw Hybrid
825 + 25 = 850 + 41 = 891 → integer
579 + 85 = 664 + 136 = 800 → Monopoly
101 + 587 = 688 + 57 = 745 → consecutive -N
418 + 282 = 700 + 42 = 742 → NoMirror
460 + 59 = 519 + 178 = 697 → PlusOrMinus
200 + 308 = 508 + 181 = 689 → Distance
261 + 387 = 648 + 36 = 684 → Sudoku N
555 + 31 = 586 + 58 = 644 → minmax
466 + 39 = 505 + 103 = 608 → Toroidal
209 + 277 = 486 + 76 = 562 → Hybrid
183 + 241 = 424 + 129 = 553 → Fortress
227 + 206 = 433 + 82 = 515 → No 3 Consecutive
333 + 41 = 374 + 129 = 503 → greater
420 + 19 = 439 + 38 = 477 → sum
406 + 40 = 446 + 28 = 474 → repeated neighbours
340 + 76 = 416 + 56 = 472 → Anti Pairs 2
225 + 11 = 236 + 153 = 389 → modulo
133 + 174 = 307 + 82 = 389 → Quad Max
267 + 46 = 313 + 47 = 360 → mirror twin
111 + 190 = 301 + 24 = 325 → QuadMax 4Even4Odd
81 + 91 = 172 + 47 = 219 → Knight forced
120 + 29 = 149 + 27 = 176 → Super Hybrid